Mercedes-Benz M-Class ML320 (163.154) 3199 160 6 Closed Van 1998-2002
Mercedes-Benz S-Class S 430 (220.070, 220.170) 4266 205 8 Sedan 1998 – 2005
Mercedes-Benz S-Class S 500 (220.075, 220.175, 220.875) 4966 225 8 Sedan 1998 – 2005
Mercedes-Benz G-Class G 500 (463.247, 463.248, 463.249, 463.240, 463.421) 4966 218 8 Closed Buggy 1998-2014
Mercedes-Benz G-Class G 55 AMG (463.243,463.246) 5439 260 8 Closed Van 1999-2014
Mercedes-Benz M-Class Ml 270 CDI (163.113) 2685 120 5 Closed Van 1999-2005
Mercedes-Benz M-Class Ml 55 AMG (163.174) 5439 255 8 Closed Buggy 2000-2005
Mercedes-Benz S-Class S 600 (220.878, 220.178) 5786 270 12 Sedan 2000-2005
Mercedes-Benz M-Class Ml 500 (163.175) 4966 215 8 Closed Buggy 2001-2005
Mercedes-Benz E-Class E 220 CDI (211.006) 2148 110 4 sedan 2002-2008
Mercedes-Benz E-Class E270 CDI (211.016) 2685 130 5 Sedan 2002-2008
Mercedes-Benz C-Class C 200 Compactor (203.042) 1796 120 4 Sedan 2002-2014
Mercedes-Benz C-Class T-Type C180 Compactor (203.246) 1796 105 4 Real Estate 2002-2007
Mercedes-Benz C-Class T-Type C200 Compactor (203.242) 1796 120 4 Real Estate 2002-2007
Mercedes-Benz C-CLASS Sport C180 Compactor (203.746) 1796 105 4 Sports Car 2002-2011
Mercedes-Benz C-CLASS Sport C200 Compactor (203.742) 1796 120 4 Sports Car 2002-2011
Mercedes-Benz C-CLASS Sport C230 Compactor (203.740) 1796 141 4 Sports Car 2002-2011
Mercedes-Benz E-Class E 320 4-matic (211.082) 3199 165 6 Sedan 2003 – 2008
Mercedes-Benz S-Class S 600 (220.176) 5513 368 12 Sedan 2002-2005
Mercedes-Benz S-Class S 430 4-matic (220.083, 220.183) 4266 205 8 Sedan 2002-2005
Mercedes-Benz E-Class E200 CDI (211.004) 2148 75 4 Sedan 2002-2008
Mercedes-Benz E-Class E200 CDI (211.004) 2148 90 4 Sedan 2002-2008
Mercedes-Benz E-Class E 55 AMG Compactor (211.076) 5439 350 8 Sedan 2002-2008
Mercedes-Benz M-Class Ml 350 (163.157) 3724 180 6 Closed Van 2002-2005
Mercedes-Benz E-Class E 320 CDI (211.026) 3222 150 6 Sedan 2002-2008
Mercedes-Benz C-CLASS Sport C 200 CGI Compressor (203.743) 1796 125 4 Sports Car 2003 – 2011
Mercedes-Benz E Class T Type E 220 Ton CDI (211.206) 2148 110 4 Real Estate 2003-2009
Mercedes-Benz E-Class T Type E 270 T CDI (211.216) 2685 130 5 Real Estate 2003 – 2009
Mercedes-Benz E-Class T-Type E 320 T CDI (211.226) 3222 150 6 Real Estate 2003 – 2009
Mercedes-Benz C-Class C 200 CGI Compactor (203.043) 1796 125 4 Sedan 2003 – 2014
Mercedes-Benz C-Class Type T C 200 CGI Compressor (203.243) 1796 125 4 Real Estate 2003 – 2007
Mercedes-Benz Viano CDI 2148 110 4MPV 2003-2014
Mercedes-Benz Viano CDI 2148 80 4MPV 2003-2014
Mercedes-Benz Vitto / MIXTO
“Ford Fiesta VI 2008 Auto AC Compressor New 1846037” has been added to your cart. View cart
Auto parts, Car Air Conditioner Compressor, Compressor
A0012304111 A/C Compressors, For DODGE, MERCEDES-BENZ
$62.00
Applicable to Benfeng Dodge New Machines Refurbished machines are available, with a one-year warranty
Categories: Auto parts, Car Air Conditioner Compressor, Compressor Tags: Car Air Conditioner Compressor, Car parts, COMPRESSOR, COMPRESSOR CAR PARTS, Conditioner Compressor, Factory direct
Weight | 24 kg |
---|---|
Dimensions | 40 × 28 × 48.5 cm |
Be the first to review “A0012304111 A/C Compressors, For DODGE, MERCEDES-BENZ” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.